No Products in the Cart
(Lead time is within 7-10 days)
Postcode | |
KUALA LUMPUR | 50000 - 50999 |
JALAN KLANG LAMA | 58000 - 58999 |
TAMAN TUN DR. ISMAIL / MONT KIARA | 60000 - 60999 |
SUNGAI BULOH | |
PUCHONG | 47100 - 47199 |
ARA DAMANSARA | 47301 |
SUBANG JAYA | 47500 - 47599 |
SUBANG AIRPORT | 47200 - 47299 |
USJ | 47600 - 47699 |
PETALING JAYA | 46000 - 46999 |
PETALING JAYA UTARA | 47400 - 47499 |
MUTIARA DAMANSARA | 47800 - 47899 |
JALAN PANTAI BARU | 59000 - 59999 |
PUDU/ JALAN IMBI | 55000 - 55099 |
KAMPUNG PANDAN | 55100 - 55199 |
CHAN SOW LIN | 55200 - 55299 |
PANDAN PERDANA | 55300 - 55399 |
PUDU | 55400 - 55999 |
CHERAS | 56000 - 56199 |
AMPANG | 68000 - 68099 |
SENTUL, SEGAMBUT | 51000 - 51999 |
GOMBAK, SETAPAK, WANGSA MAJU | 53000 - 53999 |
BATU CAVES, SELAYANG | 68100 - 68199 |
JINJANG | 52000 - 52099 |
KEPONG | 52100 - 52199 |
BANDAR SRI DAMANSARA | 52200 - 52299 |
SETIAWANGSA | 54000 - 54999 |
BATU 9, JALAN CHERAS, SUNGAI LONG | 43200 - 43299 |
SERI KEMBANGAN | 43300 - 43399 |
SERDANG | 43400 - 43499 |
SUNGAI BESI | 57000 - 57999 |
KAJANG (EXCLUDE HULU LANGAT) | 43000 - 43099 |
SHAH ALAM (CENTRAL AREA) | 40000 - 40999 |
KLANG | 41000 - 41999 |
(Delivery by batch, 10 orders per batch, Lead Time is within 7 - 14 days)
CYBERJAYA |
RAWANG |
PUTRAJAYA |
KAPAR,KLANG |
PANGLIMA GARANG |
BANTING |
PORT KLANG |
DENGKIL |
SEPANG |
JENJAROM |
SEMENYIH |
(Lead Time is within 7 - 14 days)
IPOH | 30000, 30010, 30020, 30100, 31000, 31200, 31350, 31450, 31650, 31400 |
SEREMBAN | 70100 - 70400 |
JOHOR | 80000, 80050, 80100, 80150, 80200, 80250, 80300, 80350, 80400, 80500, 80506, 80508, 80516, 80519, 80534, 80536, 80542, 80546, 80558, 80560, 80564, 80568, 80578, 80584, 80586, 80590, 80592, 80594, 80596, 80600, 80604, 80608, 80620, 80622, 80628, 80644, 80648, 80662, 80664, 80668, 80670, 80672, 80673, 80676, 80700, 80710, 80720, 80730, 80900, 80902, 80904, 80906, 80908, 80988, 80990, 81000, 81100, 81200, 81300, 81310, 81550, 79000, 79100, 79150, 79200, 79250, 79502, 79503, 79504, 79505, 79511, 79513, 79514, 79517, 79518, 79521, 79523, 79532, 79538, 79540, 79546, 79548, 79550, 79552, 79555, 79575, 79576, 79592, 79601, 79603, 79605, 79606, 79612, 79646, 79658, 79660, 79680, 79681, 79683, 81800, 81400, 81000, 81700, 81750 |
PENANG | 10000 - 11999 |
PENANG (SEBERANG PERAI) | 12000 - 13099, 13200, 13400 - 13499, 13500 - 13599, 13600 - 13899, 14000 - 14099, 14100 - 14199, 14200 - 14289, 14300 - 14399, 14400 - 14499 |
(Delivery by batch, 30 orders per batch, Lead Time is within 7 - 20 days)
Kluang |
Mersing |
Pontian |
Pekan Nanas |
Pengerang |
Muar |
Batu Pahat |
Yong Peng |
*LAST UPDATE ON 10TH FEB 2020 10:35PM
*Due to COVID-19, there may be changes on operation hour and slight delay on delivery.
For further enquiries, please do not hesitate to contact our customer service
FACEBOOK : www.facebook.com/Love18.cc
INSTAGRAM : www.instagram.com/love18chocolates
HQ : 011-16340018
EMAIL : sales@love18.cafe